Hose Clamps
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
|
Dixon® Worm Gear Clamps
|
Features:
- clamp meets SAEJ1508 which supercedes Mil Spec WW-C-440B
- four-piece construction
- screw design: 5/16" slotted hex head
- maximum recommended torque 50 in. lbs.
- all clamps sold 10 per box
Style HS material:
- band and housing: SAE 300 series stainless
- screw: SAE 1018 case-hardened, hex-free chrome zinc-plated steel
Style HSS material:
- band and housing: SAE 300 series stainless
- screw: SAE 300 series stainless
|
|
Band Width |
Hose OD |
style HS Part # |
Master Case Qty |
style HSS Part # |
Master Case Qty |
from |
to |
1/2" |
7/16" | 25/32" | HS6 | 200 | HSS6 | 200
| 1/2" | 29/32" | HS8 | 200 | HSS8 | 200
| 9/16" | 1–1/16" | HS10 | 500 | HSS10 | 500
| 11/16" | 1–1/14" | HS12 | 500 | HSS12 | 500
| 13/16" | 1–1/2" | HS16 | 500 | HSS16 | 500
| 13/16" | 1–3/4" | HS20 | 500 | HSS20 | 500
| 1–1/16" | 2" | HS24 | 500 | HSS24 | 500
| 1–5/16" | 2–1/4" | HS28 | 500 | HSS28 | 500
| 1–9/16" | 2–1/2" | HS32 | 500 | HSS32 | 500
| 1–13/16" | 2–3/4" | HS36 | 500 | HSS36 | 500
| 2–1/16" | 3" | HS40 | 200 | HSS40 | 200
| 2–5/16" | 3–1/4" | HS44 | 200 | HSS44 | 200
| 2–9/16" | 3–1/2" | HS48 | 200 | HSS48 | 200
| 2–13/16" | 3–3/4" | HS52 | 200 | HSS52 | 200
| 3–1/16" | 4" | HS56 | 200 | HSS56 | 200
| 3–5/16" | 4–1/4" | HS60 | 200 | HSS60 | 200 |
9/16" |
3–9/16" | 4–1/2" | HS64 | 200 | HSS64 | 200
| 1–7/8" | 5" | HS72 | 100 | HSS72 | 100
| 2–1/2" | 5–1/2" | HS80 | 100 | HSS80 | 100
| 3–1/8" | 6" | HS88 | 100 | HSS88 | 100
| 3–5/8" | 6–1/2" | HS96 | 100 | HSS96 | 100
| 4–1/8" | 7" | HS104 | 100 | HSS104 | 100
| 5–5/8" | 8–1/2" | HS128 | 100 | HSS128 | 100
| 7–1/8" | 10" | HS152 | 100 | HSS152 | 100
| 9–3/8" | 12–1/4" | HS188 | 100 | HSS188 | 100
| 10–1/8" | 13" | HS200 | 100 | HSS200 | 100
| 10–7/8" | 13–3/4" | HS212 | 100 | HSS212 | 100
| 11–5/8" | 14–1/2" | HS224 | 100 | HSS224 | 100
| 12–3/8" | 15–1/4" | HS236 | 100 | HSS236 | 100
| 13–1/8" | 16" | HS248 | 100 | HSS248 | 100
| 17–1/8" | 20" | HS312 | 100 | HSS312 | 100 |
|
Miniature Worm Gear Clamps
|
Features:
- meets SAE J1508
- screw design: 1/4" slotted hex head
- maximum recommended torque 15 in. lbs.
- all clamps sold 10 per box
Style HS material:
- band and housing: SAE 300 series stainless
- screw: SAE 1018 case-hardened, hex-free chrome zinc-plated steel
Style HSS material:
- band and housing: SAE 300 series stainless
- screw: SAE 300 series stainless
|
|
Band Width |
Hose OD |
style HS Part # |
Master Case Qty |
style HSS Part # |
Master Case Qty |
from |
to |
5/16" |
7/32" | 5/8" | MH4 | 500 | MAH4 | 500
| 7/16" | 25/32" | MH6 | 500 | MAH6 | 500
| 1/2" | 29/32" | MH8 | 200 | MAH8 | 200
| 9/16" | 1–1/16" | MH10 | 200 | MAH10 | 200
| 11/16" | 1–1/4" | MH12 | 200 | MAH12 | 200
| 15/16" | 1–1/2" | MH16 | 200 | MAH16 | 200
| 1–3/16" | 1–3/4" | MH20 | 200 | MAH20 | 200 |
Torque ratings correspond to the torque rating of the screw of the clamp and are not an indication of the working pressure of any hose assembly installed with this clamp.
|
Aero-Seal® Worm Gear Clamps
|
Features:
- four-piece construction
- band slots designed for strength and smooth action
- saddle interlocks into embossed band to form a true concentric circle
- slotted hex head screw design
- heat treated screws have buttress thread type
- safety collar or thumb screw available on the style 200 series only
- suggested installation torque 30-42 inch pounds, maximum recommended torque 60 in. lbs.
- all clamps sold 10 per box
- Torque ratings correspond to the torque rating of the screw of the clamp and are not an indication of the working pressure of any hose assembly installed with this clamp.
Style 100:
- band and housing: 300 SS
- screw: plated carbon steel
Style 200:
- band and housing: 300 SS
- screw: 410 stainless steel
Style 300:
- band and housing: 300 SS
- screw: 305 stainless steel
|
|
Band Width |
Hose OD |
style HS Part # |
Master Case Qty |
style HSS Part # |
Master Case Qty |
from |
to |
9/16" |
7/16" | 25/32" | 10006 | 20006 | 30006 | 10
| 1/2" | 29/32" | 10008 | 20008 | 30008 | 10
| 9/16" | 1–1/16" | 10010 | 20010 | 30010 | 10
| 11/16" | 1–1/4" | 10012 | 20012 | 30012 | 10
| 13/16" | 1–1/2" | 10016 | 20016 | 30016 | 10
| 13/16" | 1–3/4" | 10020 | 20020 | 30020 | 10
| 1–1/16" | 2" | 10024 | 20024 | 30024 | 10
| 1–5/16" | 2–1/4" | 10028 | 20028 | 30028 | 10
| 1–9/16" | 2–1/2" | 10032 | 20032 | 30032 | 10
| 1–13/16" | 2–3/4" | 10036 | 20036 | 30036 | 10
| 2–1/16" | 3" | 10040 | 20040 | 30040 | 10
| 2–5/16" | 3–1/4" | 10044 | 20044 | 30044 | 10
| 2–9/16" | 3–1/2" | 10048 | 20048 | 30048 | 10
| 2–13/16" | 3–3/4" | 10052 | 20052 | 30052 | 10
| 3–1/16" | 4" | 10056 | 20056 | 30056 | 10
| 3–5/16" | 4–1/4" | 10060 | 20060 | 30060 | 10 |
Torque ratings correspond to the torque rating of the screw of the clamp and are not an indication of the working pressure of any hose assembly installed with this clamp.
|
Marine Grade Worm Gear Clamps
|
Features:
- three-piece construction
- clamp meets SAEJ1508 which supercedes Mil Spec WW-C-440B
- 316 stainless steel marine grade: band, screw, housing
- screw design: 5/16" slotted hex head
- suggested installation torque 30-42 inch pounds, maximum recommended torque 60 in. lbs.
- all clamps sold 10 per box
- Torque ratings correspond to the torque rating of the screw of the clamp and are not an indication of the working pressure of any hose assembly installed with this clamp.
|
|
Band Width |
Hose OD |
316 Stainless Steel Part# |
from |
to |
1/2" |
3/8" | 7/8" | MGC6
| 7/16" | 1" | MGC8
| 9/16" | 1–1/16" | MGC10
| 9/16" | 1–5/16" | MGC12
| 11/16" | 1–1/2" | MGC16
| 3/4" | 1–3/4" | MGC20
| 1–1/16" | 2" | MGC24
| 1–5/16" | 2–1/4" | MGC28
| 1–9/16" | 2–1/2" | MGC32
| 1–13/16" | 2–3/4" | MGC36
| 2–11/16" | 3" | MGC40
| 2–5/16" | 3–1/4" | MGC44
| 2–9/16" | 3–1/2" | MGC48
| 2–13/16" | 3–3/4" | MGC52
| 3–1/16" | 4" | MGC56
| 2–1/2" | 4–1/2" | MGC64
| 3–1/16" | 5" | MGC72
| 3–1/2" | 5–1/2" | MGC80
| 4–3/32" | 6" | MGC88
| 4–1/2" | 6–1/2" | MGC96
| 5" | 7" | MGC104 |
|