Elatech Polyurethane Belts
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
|
iSync Polyurethane Belts
Innovative and truly endless
|
ELATECH® iSync polyurethane belts are now available from your Distributor, offering endless possibilities and innovative solutions for your power transmission needs.
Features
- High power-transmission capabilities
- Maintenance-free
- Superior length stability
- Very high chemical resistance (particularly to oils, grease and gasoline)
- Superior abrasion resistance
- Available with steel or aramid reinforcement
- Application temperature of -30°C to 100°C (-22°F to 212°F)
Applications
- Power transmission drives for difficult environments where high precision is needed and cleanliness is critical, as well as heavy-duty conveying drives with special backing or cleats.
ELATECH® iSync belts are available in a standard range of lengths in the following profiles: T5, T10, AT5 and AT10 (T2.5 available soon). MXL, HTD5M and DD (double-sided) can be manufactured on demand.
|
T2.5
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
48 | 120 | 92 | 230 | 127 | 317.5 | 200 | 500 |
58 | 145 | 98 | 245 | 132 | 330 | 216 | 540 |
64 | 160 | 106 | 265 | 152 | 380 | 240 | 600 |
71 | 177.5 | 114 | 285 | 168 | 420 | 260 | 650 |
72 | 180 | 116 | 290 | 192 | 480 | 380 | 950 |
80 | 200 | 122 | 305 | * | * | * | * |
|
T5
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
33 | 165 | 70 | 350 | 105 | 525 | 156 | 780
| 37 | 185 | 71 | 355 | 109 | 545 | 160 | 800
| 40 | 200 | 72 | 360 | 110 | 550 | 163 | 815
| 43 | 215 | 73 | 365 | 112 | 560 | 168 | 840
| 44 | 220 | 75 | 375 | 115 | 575 | 170 | 850
| 45 | 225 | 78 | 390 | 118 | 590 | 172 | 860
| 49 | 245 | 80 | 400 | 120 | 600 | 180 | 900
| 50 | 250 | 82 | 410 | 122 | 610 | 188 | 940
| 51 | 255 | 84 | 420 | 124 | 620 | 198 | 990
| 52 | 260 | 85 | 425 | 125 | 625 | 200 | 1000
| 54 | 270 | 86 | 430 | 126 | 630 | 215 | 1075
| 55 | 275 | 88 | 440 | 128 | 640 | 220 | 1100
| 56 | 280 | 89 | 445 | 130 | 650 | 223 | 1115
| 59 | 295 | 90 | 450 | 132 | 660 | 228 | 1140
| 60 | 300 | 91 | 455 | 135 | 675 | 240 | 1200
| 61 | 305 | 92 | 460 | 138 | 690 | 243 | 1215
| 64 | 320 | 95 | 475 | 140 | 700 | 263 | 1315
| 65 | 325 | 96 | 480 | 144 | 720 | 270 | 1350
| 66 | 330 | 100 | 500 | 145 | 725 | 276 | 1380
| 68 | 340 | 102 | 510 | 150 | 750 | 288 | 1440 |
|
T10
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
26 | 260 | 56 | 560 | 81 | 810 | 100 | 1000 | 125 | 1250 | 156 | 1560
| 32 | 320 | 60 | 600 | 84 | 840 | 101 | 1010 | 130 | 1300 | 160 | 1600
| 35 | 350 | 61 | 610 | 85 | 850 | 105 | 1050 | 132 | 1320 | 161 | 1610
| 37 | 370 | 63 | 630 | 88 | 880 | 108 | 1080 | 135 | 1350 | 170 | 1700
| 40 | 400 | 65 | 650 | 89 | 890 | 110 | 1100 | 139 | 1390 | 175 | 1750 | 41 | 410 | 66 | 660 | 90 | 900 | 111 | 1110 | 140 | 1400 | 178 | 1780
| 44 | 440 | 69 | 690 | 91 | 910 | 114 | 1140 | 142 | 1420 | 180 | 1800
| 45 | 450 | 70 | 700 | 92 | 920 | 115 | 1150 | 144 | 1440 | 188 | 1880
| 50 | 500 | 72 | 720 | 95 | 950 | 120 | 1200 | 145 | 1450 | 196 | 1960
| 53 | 530 | 75 | 750 | 96 | 960 | 121 | 1210 | 146 | 1460 | 225 | 2250
| 55 | 550 | 80 | 800 | 98 | 980 | 124 | 1240 | 150 | 1500 | | |
|
T15
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
45 | 225 | 122 | 610
| 51 | 255 | 132 | 660
| 56 | 280 | 142 | 710
| 60 | 300 | 144 | 720
| 68 | 340 | 150 | 750
| 75 | 375 | 156 | 780
| 78 | 390 | 165 | 825
| 84 | 420 | 172 | 860
| 90 | 450 | 195 | 975
| 91 | 455 | 210 | 1050
| 100 | 500 | 225 | 1125
| 109 | 545 | 300 | 1500
| 120 | 600 | | |
|
AT10
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
Number of Teeth Z |
Length [mm] |
50 | 500 | 96 | 960 | 132 | 1320
| 53 | 530 | 98 | 980 | 135 | 1350
| 56 | 560 | 100 | 1000 | 136 | 1360
| 60 | 600 | 101 | 1010 | 140 | 1400
| 61 | 610 | 105 | 1050 | 142 | 1420
| 66 | 660 | 108 | 1080 | 148 | 1480
| 70 | 700 | 110 | 1100 | 150 | 1500
| 73 | 730 | 115 | 1150 | 160 | 1600
| 78 | 780 | 120 | 1200 | 170 | 1700
| 80 | 800 | 121 | 1210 | 172 | 1720
| 84 | 840 | 125 | 1250 | 180 | 1800
| 89 | 890 | 128 | 1280 | 186 | 1860
| 92 | 920 | 130 | 1300 | 194 | 1940 |
|