Insta Lock
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
|
Insta-Lock™ Type A Fitting
Male Adapter x Female NPT Thread
|
Application
Type A fitting is commonly threaded onto a pipe, threaded hose end or manifold system, which is connected and disconnected on a regular basis. Insta-Lock fittings are designed for liquids only. Consult the chemical resistance guide for specific chemical recommendations.
Materials
Aluminum, 316# Stainless Steel and Brass
Branding
Example: Continental ContiTech A200SS
Order Codes
Aluminum: 650-825 Stainless Steel: 650-841
|
Size |
Aluminum |
SAP Reference |
Stainless Steel |
SAP Reference |
Brass |
SAP Reference |
0.50" | A050AL | 20195274 | A050SS | 20195328 | A050BR | 20494938
| 0.75" | A075AL | 20195276 | A075SS | 20195329 | A075BR | 20494939
| 1.00" | A100AL | 20135788 | A100SS | 20135857 | A100BR | 20457073 |
| A100AL BSPT | 20443563 | A100SS BSPT | 20443577 | | |
1.25" | A125AL | 20135789 | A125SS | 20135858 | A125BR | 20494970 | | A125AL BSPT | 20443571 | A125SS BSPT | 20443578 | | | |
1.50" | A150AL | 20135790 | A150SS | 20135895 | A150BR | 20494971 | | A150AL BSPT | 20443572 | A150SS BSPT | 20443579 | | | |
2.00" | A200AL | 20135791 | A200SS | 20135896 | A200BR | 20457074 | | A200AL BSPT | 20443573 | A200SS BSPT | 20443580 | | | |
2.50" | A250AL | 20135792 | A250SS | 20135897 | A250BR | 20494972 | | A250AL BSPT | 20443574 | A250SS BSPT | 20443581 | | | |
3.00" | A300AL | 20135794 | A300SS | 20135898 | A300BR | 20450758 | | A300AL BSPT | 20443575 | A300SS BSPT | 20443582 | | | |
4.00" | A400AL | 20135795 | A400SS | 20135899 | A400BR | 20450756 | | A400AL BSPT | 20443576 | A400SS BSPT | 20443583 | | | |
5.00" | A500AL | 20195277 | A500SS | 20195341 | A500BR | 20494973
| 6.00" | A600AL | 20195278 | A600SS | 20195342 | A600BR | 20494974 |
|
Insta-Lock Type A Fitting
Size |
Distance Chain Lug Extends from Body |
Maxiumum Width Across Adapter (O) |
Overall Length (L) |
Minimum ID (I) |
0.50" | 0.375" | 1.500" | 1.656" | 0.5000"
| 0.75" | 0.375” | 1.688" | 1.656" | 0.7810"
| 1.00" | 0.375” | 1.804" | 2.163" | 0.8750"
| 1.25" | 0.375” | 2.237" | 2.437" | 1.0625"
| 1.50" | 0.375” | 2.368" | 2.531" | 1.3750"
| 2.00" | 0.375” | 2.909" | 2.781" | 1.7500"
| 2.50" | 0.375” | 3.585" | 3.093" | 2.1870"
| 3.00" | 0.375” | 4.009" | 3.281" | 2.8120"
| 4.00" | 0.375” | 5.257" | 3.528" | 3.7500"
| 5.00" | 0.375” | 6.438" | 3.813" | 4.6880"
| 6.00" | N/A | 7.688" | 3.656" | 5.7500" |
|
Insta-Lock™ Type B Fitting
Female Coupler x Male NPT Thread
|
Application
Type B fitting is normally threaded into a pipe or manifold that joins to a rubber hose assembly, which is connected and disconnected regularly. Insta-Lock fittings are designed for liquids only. Consult the chemical resistance guide for specific chemical recommendations
Materials
Aluminum, 316# Stainless Steel and Brass
Branding
Example: Continental ContiTech B200SS
Order Codes
Aluminum: 650-826 Stainless Steel: 650-842
|
Size |
Aluminum |
SAP Reference |
Stainless Steel |
SAP Reference |
Brass |
SAP Reference |
0.50" | B050AL | 20195279 | B050SS | 20195343 | B050BR | 20457075
| 0.75" | B075AL | 20195290 | B075SS | 20195344 | B075BR | 20494975
| 1.00" | B100AL | 20139546 | B100SS | 20139492 | B100BR | 20494976 | | B100AL BSPT | 20443584 | B100SS BSPT | 20443591 | | | |
1.25" | B125AL | 20139547 | B125SS | 20139493 | B125BR | 20494977 | | B125AL BSPT | 20443585 | B125SS BSPT | 20443592 | | | |
1.50" | B150AL | 20139548 | B150SS | 20139494 | B150BR | 20494978 | | B150AL BSPT | 20443586 | B150SS BSPT | 20443593 | | | |
2.00" | B200AL | 20139549 | B200SS | 20139495 | B200BR | 20494979 | | B200AL BSPT | 20443587 | B200SS BSPT | 20443594 | | | |
2.50" | B250AL | 20139580 | B250SS | 20139496 | B250BR | 20494980 | | B250AL BSPT | 20443588 | B250SS BSPT | 20443595 | | | |
3.00" | B300AL | 20139581 | B300SS | 20139497 | B300BR | 20450759 | | B300AL BSPT | 20443589 | B300SS BSPT | 20443596 | | | |
4.00" | B400AL | 20139582 | B400SS | 20139498 | B400BR | 20450690 | | B400AL BSPT | 20443590 | B400SS BSPT | 20443597 | | | |
5.00" | B500AL | 20195291 | B500SS | 20195345 | B500BR | 20494981
| 6.00" | B600AL | 20195292 | B600SS | 20195347 | B600BR | 20494982 |
|
Insta-Lock Type B Fitting
Size | Max. Width with Cam Arms Closed (O) | Overall Length (L) |
Exposed Length (E) | Minimum ID (I) | Max. Width with Cam Arms Extended (C) |
0.50" | 2.47" | 1.906" | 1.188" | 0.4690" | 4.900"
| | 0.75" | 2.78" | 2.031" | 1.313" | 0.6880" | 5.178"
| | 1.00" | 2.92" | 2.500" | 1.625" | 0.8750" | 5.367"
| | 1.25" | 3.51" | 2.937" | 2.000" | 1.0625" | 7.669"
| | 1.50" | 3.83" | 2.937" | 2.000" | 1.3750" | 7.967"
| | 2.00" | 4.21" | 3.218" | 2.156" | 1.7500" | 8.340"
| | 2.50" | 4.72" | 3.718" | 2.250" | 2.1870" | 8.837"
| | 3.00" | 5.68" | 4.000" | 2.468" | 2.8120" | 10.435"
| | 4.00" | 6.78" | 4.218" | 2.593" | 3.7500" | 11.538"
| | 5.00" | 7.81" | 4.406" | 2.625" | 4.6880" | 12.534"
| | 6.00" | 9.34" | 4.750" | 2.844" | 5.7500" | 16.058" |
|
Insta-Lock™ Type C Fitting
Female Coupler x Hose Shank
|
Application
Type C fitting can be attached to a rubber hose with the use of interlocking ferrules, crimp sleeves or bands. Insta-Lock fittings are designed for liquids only. Consult the chemical resistance guide for specific chemical recommendations.
Materials
Aluminum, 316# Stainless Steel and Brass
Branding
Example: Continental ContiTech B200SS
Order Codes
Aluminum: 650-827 Stainless Steel: 650-843 Brass: 650-835
|
Size |
Aluminum |
SAP Reference |
Stainless Steel |
SAP Reference |
Brass |
SAP Reference |
0.50" | C050AL | 20195293 | C050SS | 20195348 | C050BR | 20450781
| 0.75" | C075AL | 20195294 | C075SS | 20195349 | C075BR | 20450780
| 1.00" | C100AL | 20139583 | C100SS | 20139475 | C100BR | 20218518
| 1.25" | C125AL | 20139584 | C125SS | 20139476 | C125BR | 20450778
| 1.50" | C150AL | 20139585 | C150SS | 20139477 | C150BR | 20218519
| 2.00" | C200AL | 20139586 | C200SS | 20139478 | C200BR | 20218730
| 2.50" | C250AL | 20139587 | C250SS | 20139491 | C250BR | 20264867
| 3.00" | C300AL | 20139588 | C300SS | 20139479 | C300BR | 20218731
| 4.00" | C400AL | 20139589 | C400SS | 20139490 | C400BR | 20218732
| 5.00" | C500AL | 20195295 | C500SS | 20195360 | C500BR | 20450754
| 6.00" | C600AL | 20195296 | C600SS | 20195362 | C600BR | 20450657 | |
|
Insta-Lock Type C Fitting
Size | Max. Width with Cam Arms Closed (O) | Overall Length (L) |
Exposed Length (E) | Minimum ID (I) | Max. Width with Cam Arms Extended (C) |
0.50" | 2.47" | 3.063" | 0.821" | 0.260" | 4.902"
| 0.75" | 2.78" | 3.656" | 1.313" | 0.490" | 5.178"
| 1.00" | 2.92" | 4.250" | 1.975" | 0.718" | 5.367"
| 1.25" | 3.51" | 4.625" | 2.350" | 0.906" | 7.669"
| 1.50" | 3.83" | 4.750" | 2.370" | 1.156" | 7.967"
| 2.00" | 4.21" | 5.281" | 2.531" | 1.625" | 8.340"
| 2.50" | 4.72" | 5.750" | 2.625" | 2.093" | 8.837"
| 3.00" | 5.68" | 6.840" | 2.849" | 2.560" | 10.435"
| 4.00" | 6.78" | 7.218" | 2.994" | 3.468" | 11.538"
| 5.00" | 7.81" | 7.563" | 2.625" | 4.469" | 12.534"
| 6.00" | 9.34" | 8.969" | 2.844" | 5.469" | 16.058" |
Note: Continental ContiTech Insta-Lock fittings are never to be used in steam or compressed air service.
Continental ContiTech Insta-Lock cam arms are designed exclusively for Insta-Lock fittings.
|