Page 144 - Catalog4400.pdf

SEO Version

B-52
Hose Products Division
Parker Hannifn Corporation
Wickliffe, Ohio
43 Series Fittings
Catalog 4400 US
Use with
hoses.
Metric L
Metric L: Mates with EO “L” Series Fittings.
1C343
Female Metric L - Swivel - (Ball Nose)
Part
Number
Thread
mm
Hose I.D.
inch
A
C
W B
inch mm inch mm mm inch mm
1C343-6-4 6 M12x1,5 1/4 1.75 44 0.09 2 14 1.16 29
1C343-8-4 8 M14x1,5 1/4 1.77 45 0.11 3 17 1.16 29
1C343-10-5 10 M16x1,5 5/16 2.01 51 0.06 2 19 1.20 30
1C343-10-6 10 M16x1,5 3/8 2.06 52 0.06 2 19 1.10 28
1C343-12-5 12 M18x1,5 5/16 1.87 47 0.10 3 22 0.70 18
1C343-12-6 12 M18x1,5 3/8 2.23 57 0.10 3 22 1.18 30
1C343-15-6 6 M22x1,5 3/8 1.85 47 0.16 4 27 0.71 18
1C343-15-8 15 M22x1,5 1/2 2.42 61 0.17 4 27 1.29 33
1C343-18-10 18 M26x1,5 5/8 2.65 67 0.10 3 32 1.23 31
1C343-18-12 18 M26x1,5 3/4 2.80 71 0.10 3 32 1.37 35
1C343-22-12 22 M30x2 3/4 2.87 73 0.18 5 36 1.42 36
1C343-28-16 28 M36x2
1 3.35 85 0.22 6 46 1.76 45
When measuring overall length to the end of the nut, B+C dimensions must be used to calculate
cut-off allowance.
1C443
Female Metric L - Swivel - 45° Elbow - (Ball Nose)
Part
Number
Thread
mm
Hose I.D.
inch
A
E
W B
inch mm inch mm mm inch mm
1C443-8-4 8 M14x1,5 1/4 2.40 61 0.59 15 17 1.50 38
1C443-10-5 10 M16x1,5 5/16 2.60 66 0.67 17 19 1.61 41
1C443-10-6 10 M16x1,5 3/8 2.76 70 0.67 17 19 1.61 41
1C443-12-6 12 M18x1,5 3/8 2.76 70 0.67 17 22 1.61 41
1C443-15-8 15 M22x1,5 1/2 3.35 85 0.79 20 27 1.97 50
1C443-18-10 18 M26x1,5 5/8 4.09 104 1.14 29 32 2.52 64
1C443-22-12 22 M30x2 3/4 3.78 96 0.91 23 36 2.20 56
1C443-28-16 28 M36x2 1 4.53 115 1.10 28 46 2.81 71
1C543
Female Metric L - Swivel - 90° Elbow - (Ball Nose)
Part
Number
Thread
mm
Hose I.D.
inch
A
E
W B
inch mm inch mm mm inch mm
1C543-8-4 8 M14x1,5 1/4 2.05 52 1.10 28 17 1.18 30
1C543-10-5 10 M16x1,5 5/16 2.20 56 1.18 30 19 1.22 31
1C543-10-6 10 M16x1,5 3/8 2.40 61 1.18 30 19 1.40 36
1C543-12-6 12 M18x1,5 3/8 2.40 61 1.22 31 22 1.40 36
1C543-15-8 15 M22x1,5 1/2 2.95 75 1.57 40 27 1.57 40
1C543-18-10 18 M26x1,5 5/8 3.58 91 2.36 60 32 2.05 52
1C543-22-12 22 M30x2 3/4 3.58 91 1.97 50 36 2.00 51
1C543-28-16 28 M36x2
1 4.33 110 2.48 63 46 2.56 65