B-35
Hose Products Division
Parker Hannifn Corporation
Wickliffe, Ohio
43 Series Fittings
Catalog 4400 US
Use with
hoses.
JIC
13943
Female JIC 37° - Swivel - 90° Elbow - Short Drop
ISO 12151-5
Part
Number
Thread
inch
Hose I.D.
inch
A
E
W B
inch mm inch mm inch inch mm
13943-4-4 1/4 7/16x20 1/4 1.78 45 0.83 21 9/16 1.03 26
13943-4-6 1/4 7/16x20 3/8 2.11 54 0.83 21 9/16 1.08 27
13943-5-4 5/16 1/2x20 1/4 1.88 48 0.83 21 5/8 1.13 29
13943-5-5 5/16 1/2x20 5/16 1.96 50 0.83 21 5/8 1.21 31
13943-6-4 3/8 9/16x18 1/4 2.12 54 0.85 22 11/16 1.37 35
13943-6-6 3/8 9/16x18 3/8 2.21 56 0.91 23 11/16 1.18 30
13943-6-8 3/8 9/16x18 1/2 2.51 64 0.85 22 11/16 1.25 32
13943-8-6 1/2 3/4x16 3/8 2.52 64 1.09 28 7/8 1.49 38
13943-8-8 1/2 3/4x16 1/2 2.62 67 1.14 29 7/8 1.36 35
13943-10-8 5/8 7/8x14 1/2 2.74 70 1.26 32 1 1.48 38
13943-10-10 5/8 7/8x14 5/8 2.97 75 1.26 32 1 1.69 39
13943-12-8 3/4 1-1/16x12 1/2 3.25 83 1.83 46 1-1/4 1.99 51
13943-12-10 3/4 1-1/16x12 5/8 3.07 78 1.89 48 1-1/4 1.63 41
13943-12-12 3/4 1-1/16x12 3/4 3.49 89 1.89 48 1-1/4 2.05 52
13943-16-12 1 1-5/16x12 3/4 3.49 89 2.00 51 1-1/2 2.05 52
13943-16-16 1 1-5/16x12 1 4.28 109 2.20 56 1-1/2 2.66 68
13943-20-20 1-1/4 1-5/8x12 1-1/4 4.43 113 2.59 66 2 2.74 70
13943-24-24 1-1/2 1-7/8x12 1-1/2 5.50 1.40 3.81 81 2-1/4 4.13 105
1L943
Female JIC 37° - Swivel - 90° Elbow - Medium Drop
ISO 12151-5
Part
Number
Thread
inch
Hose I.D.
inch
A
E
W B
inch mm inch mm inch inch mm
1L943-4-4 1/4 7/16x20 1/4 1.84 47 1.26 32 9/16 1.09 28
1L943-6-4 3/8 9/16x18 1/4 2.12 54 1.50 38 11/16 1.37 35
1L943-6-6 3/8 9/16x18 3/8 2.29 58 1.50 38 11/16 1.26 32
1L943-8-6 1/2 3/4x16 3/8 2.51 64 1.61 41 7/8 1.48 38
1L943-8-8 1/2 3/4x16 1/2 2.64 67 1.61 41 7/8 1.38 35
1L943-10-8 5/8 7/8x14 1/2 3.25 83 1.75 44 1 1.99 51
1L943-12-12 3/4 1-1/16x12 3/4 3.49 89 2.28 58 1-1/4 2.05 52
1L943-16-16 1 1-5/16x12 1 4.44 113 2.50 64 1-1/2 2.82 72