Background Image
Previous Page  33 / 360 Next Page
Information
Show Menu
Previous Page 33 / 360 Next Page
Page Background

32

2015 Power Transmission Products

Synchronous

Part #

SAP #

Weight*

Part #

SAP #

Weight*

Part #

SAP #

Weight*

P28-14M-40-2012 20182760 5.2

P38-14M-115-3020 20182799 19.2

P64-14M-40-3020 20182848 29.0

P28-14M-55-2012 20182761 6.4

P40-14M-40-2517 20182808 13.3

P64-14M-55-3020 20182849 34.0

P28-14M-85-2012 20182762 9.0

P40-14M-55-2517 20182809 15.6

P64-14M-85-3535 20182850 71.0

P29-14M-40-2012 20182766 5.9

P40-14M-85-3020 20182810 18.5

P64-14M-115-4545 20182847 80.0

P29-14M-55-2012 20182767 7.4

P40-14M-115-3020 20182807 23.0

P68-14M-40-3020 20182856 31.0

P29-14M-85-2012 20182768 10.3

P44-14M-40-2517 20182816 16.6

P68-14M-55-3020 20182857 37.0

P30-14M-40-2012 20182770 5.8

P44-14M-55-2517 20182817 18.7

P68-14M-85-3535 20182858 83.0

P30-14M-55-2517 20182771 6.5

P44-14M-85-3020 20182818 22.0

P68-14M-115-4545 20182855 94.0

P30-14M-85-2517 20182772 8.7

P44-14M-115-3535 20182815 28.0

P72-14M-40-3020 20182860 34.0

P30-14M-115-2517 20182769 11.0

P48-14M-40-2517 20182824 21.0

P72-14M-55-3020 20182861 41.0

P32-14M-40-2012 20182777 7.4

P48-14M-55-3020 20182825 23.0

P72-14M-85-3535 20182862 70.0

P32-14M-55-2517 20182778 8.5

P48-14M-85-3020 20182826 29.0

P72-14M-115-4545 20182859 109.0

P32-14M-85-2517 20182779 11.6

P48-14M-115-3535 20182823 38.0

P80-14M-40-3020 20182868 35.0

P32-14M-115-2517 20182776 14.8

P52-14M-40-2517 20182832 26.0

P80-14M-55-3020 20182869 43.0

P34-14M-40-2012 20182784 8.7

P52-14M-55-3020 20182833 28.0

P80-14M-85-3535 20182870 74.0

P34-14M-55-2517 20182785 10.3

P52-14M-85-3535 20182834 41.0

P80-14M-115-4545 20182867 143.0

P34-14M-85-2517 20182786 14.1

P52-14M-115-4040 20182831 45.0

P90-14M-40-3020 20182876 36.0

P34-14M-115-2517 20182783 17.8

P56-14M-40-2517 20182836 21.0

P90-14M-55-3020 20182877 40.0

P36-14M-40-2517 20182792 9.7

P56-14M-55-3020 20182837 34.0

P90-14M-85-3535 20182878 72.0

P36-14M-55-2517 20182793 11.2

P56-14M-85-3535 20182838 51.0

P90-14M-115-4545 20182875 127.0

P36-14M-85-3020 20182794 12.3

P56-14M-115-4040 20182835 56.0

P112-14M-40-3020 20182748 47.0

P36-14M-115-3020 20182791 15.4

P60-14M-40-3020 20182844 27.0

P112-14M-55-3020 20182749 55.0

P38-14M-40-2517 20182800 11.5

P60-14M-55-3020 20182845 40.0

P112-14M-85-3535 20182750 89.0

P38-14M-55-2517 20182801 13.4

P60-14M-85-3535 20182846 61.0

P112-14M-115-4545 20182747 136.0

P38-14M-85-3020 20182802 15.4

P60-14M-115-4040 20182843 68.0

*Weight does not include bushing.

14mm Pitch Taper-Lock Synchronous Sprockets

Overview

Synchronous

Banded

V-Belt

Bushing Hardware

Specialty

Automotive & Truck

General Information