Safety &
Technical
P
929
DPL418
877.963.4966 •
dixonvalve.comP
Temperature Conversions
Look up reading in middle column (shaded). If in degrees Centigrade, read Fahrenheit equivalent in right-hand column; if in
degrees Fahrenheit, read Centigrade equivalent in left-hand column.
°C
°F
-73 -100 -148
-68 -90 -130
-62 -80 -112
-57 -70
-94
-51 -60
-76
-46 -50
-58
-40 -40
-40
-34 -30
-22
-29 -20
-4
-23 -10
14
-17.8 0
32
-17.2 1 33.8
-16.7 2 35.6
-16.1 3 37.4
-15.6 4 39.2
-15.0 5 41.0
-14.4 6 42.8
-13.9 7 44.6
-13.3 8 46.4
-12.8 9 48.2
-12.2 10 50.0
-11.7 11 51.8
-11.1 12 53.6
-10.6 13 55.4
-10.0 14 57.2
-9.4 15 59.0
-8.9 16 60.8
-8.3 17 62.6
-7.8 18 64.4
-7.2 19 66.2
-6.7 20 68.0
-6.1 21 69.8
-5.6 22 71.6
-5.0 23 73.4
-4.4 24 75.2
-3.9 25 77.0
-3.3 26 78.8
-2.8 27 80.6
-2.2 28 82.4
-1.7 29 84.2
-1.1 30 86.0
-.6 31 87.8
0 32 89.6
.6 33 91.4
1.1 34 93.2
1.7 35 95.0
2.2 36 96.8
2.8 37 98.6
3.3 38 100.4
3.9 39 102.2
4.4 40 104.0
°C
°F
°C
°F
5.0 41 105.8
5.6 42 107.6
6.1 43 109.4
6.7 44 111.2
.72 45 113.0
7.8 46 114.8
8.3 47 116.6
8.9 48 118.4
9.4 49 120.2
10.0 50 122.0
10.6 51 123.8
11.1 52 125.6
11.7 53 127.4
12.2 54 129.2
12.8 55 131.0
13.3 56 132.8
13.9 57 134.6
14.4 58 136.4
15.0 59 138.2
15.6 60 140.0
16.1 61 141.8
16.7 62 143.6
17.2 63 145.4
17.8 64 147.2
18.3 65 149.0
18.9 66 150.8
19.4 67 152.6
20.0 68 154.4
20.6 69 156.2
21.1 70 158.0
21.7 71 159.8
22.2 72 161.6
22.8 73 163.4
23.3 74 165.2
23.9 75 167.0
24.4 76 168.8
25.0 77 170.6
25.6 78 172.4
26.1 79 174.2
26.7 80 176.0
27.2 81 177.8
27.8 82 179.6
28.3 83 181.4
28.9 84 183.2
29.4 85 185.0
30.0 86 186.8
30.6 87 188.6
31.1 88 190.4
31.7 89 192.2
32.2 90 194.0
32.8 91 195.8
°C
°F
°C
°F
33.3 92 197.6
33.9 93 199.4
34.4 94 201.2
35.0 95 203.0
35.6 96 204.8
36.1 97 206.6
36.7 98 208.4
37.2 99 210.2
37.8 100 212.0
43 110 230
49 120 248
54 130 266
60 140 284
66 150 302
71 160 320
77 170 338
82 180 356
88 190 374
93 200 392
99 210 410
100 212 413.6
104 220 428
110 230 446
116 240 464
121 250 482
127 260 500
132 270 518
138 280 536
143 290 554
149 300 572
154 310 590
160 320 608
166 320 626
170 338 640
171 340 644
177 350 662
182 360 680
186 366 691
188 370 698
193 380 716
198 388 730
199 390 734
204 400 752
208 406 763
210 410 770
216 420 788
221 430 806
227 440 824
232 450 842
°C
°F
Temperature