Insta-Grip Plus™
SAP #
ID
Nom. OD Max. WP
Bend Radius Weight
Black
Blue
Gray
Green in.
mm in.
mm psi
MPa in.
mm lb./ft. kg/m
20022699
3/16 4.8 0.36 9.1 400 2.76 3 64 0.04 0.06
20022700 20022719 20022736 20022750 1/4 6.4 0.51 13.0 400 2.76 3 64 0.08 0.12
20022703 20022722 20022739 20022752 3/8 9.5 0.67 17.0 400 2.76 3 76 0.13 0.19
20022706 20022726 20022742 20022754 1/2 12.7 0.76 19.3 400 2.76 5 127 0.14 0.21
20022711 20022730 20022745 20022757 5/8 15.9 0.93 23.6 400 2.76 6 152 0.19 0.28
20022714 20022732 20022747 20022759 3/4 19.1 1.06 26.9 400 2.76 7 178 0.26 0.37
20141684 20146787 20148619 20146786 1 25.4 1.34 34.0 300 2.07 8 203 0.34 0.51
Insta-Grip Plus™
SAP #
ID
Nom. OD Max. WP
Bend Radius Weight
Red
White
Brown Yellow in.
mm in.
mm psi
MPa in.
mm lb./ft. kg/m
3/16 4.8 0.36 9.1 400 2.76 3 64 0.04 0.06
20022767 20022782 20022806 20022827 1/4 6.4 0.51 13.0 400 2.76 3 64 0.08 0.12
20022772 20022784 20022808 20022829 3/8 9.5 0.67 17.0 400 2.76 3 76 0.13 0.19
20022775 20022786 20022810 20022830 1/2 12.7 0.76 19.3 400 2.76 5 127 0.14 0.21
20022777
20022832 5/8 15.9 0.93 23.6 400 2.76 6 152 0.19 0.28
20022779 20022789 20022812 20022833 3/4 19.1 1.06 26.9 400 2.76 7 178 0.26 0.37
20112353
1 25.4 1.34 34.0 300 2.07 8 203 0.34 0.51
Air & Multipurpose
General Purpose
Heavy Duty
Push-on
Chemical Transfer
Cleaning Equipment
Food
Transfer
Washdown
Marine
Material Handling
Abrasives
Bulk Transfer
Cement & Concrete
Mining
Petroleum
Aircraft Fueling
Dispensing
Dock
Transfer
Spray
Steam
Vacuum
LPG Delivery
Water
Discharge
Suction & Discharge
Washdown
Welding
Coupling Systems
Equipment
Appendix
39
Air &Multipurpose
Push-On