29
Flat Face:
316 Stainless Steel Series Size Diagram
Female
Male
A H
J E
A I
F
G
D
HEX. B
HEX. C
DESCRIPTION
BODY
SIZE A UNIT B C D E
F
G H I
J UNIT
WEIGHT
MALE FEMALE
FL4 1/8 1/8 1/8
mm 17.0 19.0 36.3 20.0 40.0 68.4 18.5 20.5 11.6 Kg 0.037 0.074
inch 0.67 0.75 1.43 0.79 1.57 2.69 0.73 0.81 0.46 lb 0.08 0.16
FL7 1/4 1/4 1/4
mm 22.0 22.0 49.4 28.0 48.3 86.7 23.8 23.8 16.1 Kg 0.098 0.142
inch 0.87 0.87 1.94 1.10 1.90 3.41 0.94 0.94 0.63 lb 0.22 0.31
FL9 3/8 3/8 3/8
mm 24.0 27.0 59.9 32.0 64.2 108.6 26.0 29.0 19.7 Kg 0.124 0.245
inch 0.94 1.06 2.36 1.26 2.53 4.28 1.02 1.14 0.78 lb 0.27 0.54
FL9 1/2 3/8 1/2
mm 27.0 27.0 62.4 32.0 69.2 116.1 29.0 29.0 19.7 Kg 0.120 0.242
inch 1.06 1.06 2.46 1.26 2.72 4.57 1.14 1.14 0.78 lb 0.26 0.53
FL13 1/2 1/2 1/2
mm 32.0 32.0 70.5 38.0 73.8 127.0 33.8 33.8 24.5 Kg 0.259 0.378
inch 1.26 1.26 2.78 1.50 2.91 5.00 1.33 1.33 0.96 lb 0.57 0.83
FL13 3/4 1/2 3/4
mm 36.0 36.0 70.5 38.0 80.8 134.0 38.5 38.5 24.5 Kg 0.255 0.375
inch 1.42 1.42 2.78 1.50 3.18 5.28 1.52 1.52 0.96 lb 0.56 0.83
FL15 3/4 5/8 3/4
mm 36.0 36.0 70.5 42.0 80.9 133.8 38.5 38.5 27.0 Kg 0.282 0.492
inch 1.42 1.42 2.78 1.65 3.19 5.27 1.52 1.52 1.06 lb 0.62 1.08
FL17 1
3/4 1
mm 46.0 46.0 82.2 48.0 92.9 153.3 49.5 49.5 30.0 Kg 0.432 0.795
inch 1.81 1.81 3.24 1.89 3.66 6.04 1.95 1.95 1.18 lb 0.95 1.75
FL21 1 1/4 1 1 1/4
mm 55.0 55.0 90.0 55.0 106.2 173.0 59.8 59.8 36.0 Kg 0.672 1.226
inch 2.17 2.17 3.54 2.17 4.18 6.81 2.35 2.35 1.42 lb 1.48 2.70
FL27 1 1/2 1 1/2 1 1/2
mm 70.0 65.0 111.0 80.0 132.4 214.8 76.0 72.0 57.0 Kg 1.890 2.908
inch 2.76 2.56 4.37 3.15 5.21 8.46 2.99 2.83 2.24 lb 4.17 6.41
FL45 2
2
2
mm 75.0 80.0 123.8 100.0 156.6 241.5 83.5 88.5 73.0 Kg 2.290 5.230
inch 2.95 3.15 4.87 3.94 6.17 9.51 3.29 3.48 2.87 lb 5.05 11.53