Page 94 - ParkerQuickCouplingCatalog38002010

SEO Version

Quick Coupling Division
8145 Lewis Road • Minneapolis, MN 55427
www.parker.com/quickcouplings
B-50
Hydraulic Quick Couplings
B
Hydraulics
D
E
G
F
Body
Part
Thread
Dimensions (in.)
Wt.
Size
No.
Size Overall
Hex Largest (LB.)
(in.)
Brass
NPTF Length Length Size
Dia.
P/Piece
D E
F
G
1/4 PN250-25 1/16-27 2.50 .69 3/8 0.43 0.04
1/4 PN250-40 1/16-27 4.00 .81 3/8 0.43 0.06
1/4 PN250-55 1/16-27 5.50 .81 3/8 0.43 0.09
1/4 PN251-25 1/8-27 2.50 .69 7/16 0.51 0.06
1/4 PN251-40 1/8-27 4.00 1.00 7/16 0.51 0.10
1/4 PN251-55 1/8-27 5.50 1.00 7/16 0.51 0.13
1/4 PN251-70 1/8-27 7.00 1.00 7/16 0.51 0.17
1/4 PN251-85 1/8-27 8.50 1.00 7/16 0.51 0.21
1/4 PN252-25 1/4-18 2.50 .88 9/16 0.65 0.09
1/4 PN252-40 1/4-18 4.00 1.25 9/16 0.65 0.15
1/4 PN252-55 1/4-18 5.50 1.25 9/16 0.65 0.22
1/4 PN252-70 1/4-18 7.00 1.25 9/16 0.65 0.27
1/4 PN252-85 1/4-18 8.50 1.25 9/16 0.65 0.33
3/8 PN351-25 1/8-27 2.50 .88 9/16 0.65 0.07
3/8 PN351-40 1/8-27 4.00 1.00 9/16 0.65 0.11
3/8 PN351-55 1/8-27 5.50 1.00 9/16 0.65 0.15
3/8 PN351-70 1/8-27 7.00 1.00 9/16 0.65 0.18
3/8 PN351-85 1/8-27 8.50 1.00 9/16 0.65 0.22
3/8 PN352-25 1/4-18 2.50 .88 9/16 0.65 0.09
3/8 PN352-40 1/4-18 4.00 1.25 9/16 0.65 0.15
3/8 PN352-55 1/4-18 5.50 1.25 9/16 0.65 0.21
3/8 PN352-70 1/4-18 7.00 1.25 9/16 0.65 0.27
3/8 PN352-85 1/4-18 8.50 1.25 9/16 0.65 0.33
3/8 PN353-25 3/8-18 2.50 1.00 11/16 0.79 0.12
3/8 PN353-40 3/8-18 4.00 1.25 11/16 0.79 0.20
3/8 PN353-55 3/8-18 5.50 1.25 11/16 0.79 0.28
3/8 PN353-70 3/8-18 7.00 1.25 11/16 0.79 0.37
3/8 PN353-85 3/8-18 8.50 1.25 11/16 0.79 0.45
Mold Coolant Line Couplings
Moldmate Series
Moldmate Extension Nipples