Page 70 - ParkerQuickCouplingCatalog38002010

SEO Version

B-26
FEM Series
Couplers
B
A
C
Nipples
F
D
G
E
Body
Size
Part
Thread
Overall
Hex Largest Wt. (LB)
(in.)
Number
Size
Length Size Diameter P/Piece
A
B
C
1/4 FEM-251-4FP-NL
.250-18 NPSF 1.96 1.00 1.06 0.25
1/4 FEM-251-6FO-NL
.562-18 UNF 2.08 1.00 1.06 0.25
3/8 FEM-371-6FP-NL
.375-18 NPSF 2.89 1.06 1.19 0.51
3/8 FEM-371-8FO-NL
.750-16 UNF 2.89 1.06 1.19 0.51
1/2 FEM-501-8FP-NL
.500-14 NPSF 3.04 1.06 1.58 0.93
1/2 FEM-501-8FO-NL
.750-16 UNF 2.96 1.25 1.58 0.93
1/2 FEM-501-10BMS-NL 1.000-14 UNS 4.02 1.38 1.58 0.95
1/2 FEM-501-10BMF-NL .875-14 UNF 4.03 1.38 1.58 0.93
1/2 FEM-501-10FO-NL .875-14 UNF 3.04 1.25 1.58 0.93
1/2 FEM-501-12FO-NL 1.062-12 UN 3.24 1.38 1.58 0.93
5/8 FEM-621-12FO-NL 1.062-12 UNF 3.70 1.50 1.70 1.40
3/4 FEM-751-12FP-NL .750-14 NPSF 3.95 1.75 1.95 2.04
3/4 FEM-751-12FO-NL 1.062-12 UNF 3.95 1.75 1.95 2.04
1 FEM-1001-16FP-NL 1.000-11.5 NPSF 4.21 2.00 2.25 2.70
1 FEM-1001-16FO-NL 1.312-12 UNF 4.21 2.00 2.25 2.70
Body
Size
Part
Thread
Overall Exposed Hex Largest Wt. (LB)
(in.)
Number
Size
Length Length* Size Diameter P/Piece
D
E
F G
1/4 FEM-252-4FP
.250-18 NPSF 1.71 1.25 1.00 1.06 0.17
3/8 FEM-372-6FP
.375-18 NPSF 2.48 1.83 1.06 1.16 0.32
3/8 FEM-372-8FO .750-16 UNF 2.48 1.83 1.06 1.16 0.32
1/2 FEM-502-8FP
.500-14 NPSF 2.85 2.15 1.38 1.50 0.54
1/2 FEM-502-10FO .875-14 UNF 2.85 2.15 1.38 1.50 0.54
1/2 FEM-502-10BMS 1.000-14 UNS 3.84 3.14 1.38 1.50 0.56
1/2 FEM-502-10BMF .875-14 UNF 3.85 3.15 1.38 1.50 0.54
1/2 FEM-502-12FO 1.062-12 UN 3.05 2.35 1.38 1.50 0.54
5/8 FEM-622-12FO 1.062-12 UN 3.09 2.39 1.50 1.65 0.76
3/4 FEM-752-12FP .750-14 NPSF 3.38 2.46 1.75 1.94 1.12
3/4 FEM-752-12FO 1.062-12 UN 3.38 2.46 1.75 1.94 1.12
1 FEM-1002-16FP 1.000-11.5 NPSF 3.85 2.93 2.00 2.25 1.72
1 FEM-1002-16FO 1.312-12 UN 3.85 2.93 2.00 2.25 1.72
Standard Port Configurations
FP
- Female Pipe Thread
FO
- Female Straight Thread
BMF
- Bulkhead Male Flare 37° JIC
BMS
- Bulkhead Male Seal-lok
Other Fitting Port Configurations available upon request.
Quick Coupling Division
8145 Lewis Road
Minneapolis, MN
Non-Spill Couplings
FEM Series
* This dimension represents the portion that is exposed when the nipple is inserted into the mating
Parker Coupler.
B
Hydraulics