Page 27 - ParkerQuickCouplingCatalog38002010

SEO Version

Body
New
Old
Dimensions (in.)
Size Part No.
Part No.
Hose Overall
Hex Largest Wt. (LB)
(in.)
Steel
Steel
I.D.
Length Size Diameter P/Piece
A B C
1/4 HF-251-4PL-S HF404PL-4 1/4 2.64 0.81 0.99 0.26
1/4 HF-251-6PL-S HF404PL-6 3/8 2.78 0.81 0.99 0.27
3/8 HF-371-6PL-S HF406PL-6 3/8 3.02 0.94 1.07 0.33
3/8 HF-371-8PL-S HF406PL-8 1/2 3.07 0.94 1.07 0.31
Body
New
Old
Dimensions (in.)
Size Part No.
Part No.
Hose Overall
Hex Largest Wt. (LB)
(in.)
Steel
Steel
I.D.
Length Size Diameter P/Piece
A B C
1/4 HF-251-4HB-S HF404HB-4 1/4 2.81 0.81 0.99 0.26
1/4 HF-251-6HB-S HF404HB-6 3/8 2.81 0.81 0.99 0.27
3/8 HF-371-6HB-S HF406HB-6 3/8 3.02 0.94 1.07 0.31
3/8 HF-371-8HB-S HF406HB-8 1/2 3.02 0.94 1.07 0.34
Body
New
Old
Thread
Dimensions (in.)
Size
Part No.
Part No.
Size Overall
Hex Largest Wt. (LB)
(in.)
Steel
Steel
NPTF Length Size Diameter P/Piece
A B C
1/4 HF-251-4MP-S HF404M-4 1/4-18 2.34 0.81 0.99 0.25
1/4 HF-251-6MP-S HF404M-6 3/8-18 2.37 0.81 0.99 0.26
3/8 HF-371-4MP-S HF406M-4 1/4-18 2.49 0.94 1.07 0.32
3/8 HF-371-6MP-S HF406M-6 3/8-18 2.52 0.94 1.07 0.30
3/8 HF-371-8MP-S HF406M-8 1/2-14 2.68 0.94 1.07 0.33
Body
New
Old
Thread
Dimensions (in.)
Size
Part No.
Part No.
Size Overall
Hex Largest Wt. (LB)
(in.)
Steel
Steel
NPSF Length Size Diameter P/Piece
A B C
1/4 HF-251-4FP-S HF404F-4 1/4-18 2.19 0.81 0.99 0.26
1/4 HF-251-6FP-S HF404F-6 3/8-18 2.34 0.81 0.99 0.27
3/8 HF-371-4FP-S HF406F-4 1/4-18 2.33 0.94 1.07 0.33
3/8 HF-371-6FP-S HF406F-6 3/8-18 2.33 0.94 1.07 0.31
3/8 HF-371-8FP-S HF406F-8 1/2-14 2.49 1.00 1.07 0.35
Quick Coupling Division
8145 Lewis Road • Minneapolis, MN 55427
www.parker.com/quickcouplings
A-24
Pneumatic Quick Couplings
A
Pneumatics
Heavy Duty Couplers
Female Pipe Thread
Male Pipe Thread
Push-Lok Hose Barb
B
A
C
Standard Hose Barb
B
A
C
General Purpose – Push-To-Connect
HF Series Industrial Interchange
B
A
C
B
A
C