Page 40 - 14407_APG_Text

SEO Version

36
www.callapg.com 713-675-5271
FAX 713-675-2730
1-800-888-5223
FAX 1-800-444-3252
6.99 X 34.29 -400
6.99 X 37.46 -401
6.99 X 40.64 -402
6.99 X 43.81 -403
6.99 X 46.99 -404
6.99 X 50.16 -405
6.99 X 53.34 -406
6.99 X 56.51 -407
6.99 X 59.69 -408
6.99 X 62.86 -409
6.99 X 66.04 -410
6.99 X 69.21 -411
6.99 X 72.39 -412
6.99 X 75.56 -413
6.99 X 78.74 -414
6.99 X 81.91 -415
6.99 X 85.09 -416
6.99 X 88.26 -417
6.99 X 91.44 -418
6.99 X 94.61 -419
6.99 X 97.79 -420
6.99 X 100.96 -421
6.99 X 104.14 -422
6.99 X 107.31 -423
6.99 X 110.49 -424
6.99 X 113.67 -425
6.99 X 114.70 BS624
6.99 X 116.84 -426
6.99 X 120.02 -427
6.99 X 123.19 -428
6.99 X 124.60 BS625
6.99 X 126.37 -429
6.99 X 129.54 -430
6.99 X 132.72 -431
6.99 X 134.50 BS626
6.99 X 135.89 -432
6.99 X 139.07 -433
6.99 X 142.24 -434
6.99 X 145.42 -435
6.99 X 148.59 -436
6.99 X 151.77 -437
6.99 X 155.60 BS872
6.99 X 158.12 -438
6.99 X 159.50 BS627
6.99 X 161.90 BS874
6.99 X 164.47 -439
6.99 X 166.70 BS628
6.99 X 168.30 BS876
6.99 X 170.82 -440
6.99 X 174.60 BS878
6.99 X 177.17 -441
6.99 X 181.00 BS880
6.99 X 183.52 -442
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
7.00 X 615.00
7.00 X 630.00
7.00 X 647.07
7.00 X 650.00
7.00 X 670.00
7.00 X 699.00
7.00 X 724.00
7.00 X 730.50
7.00 X 745.00
7.00 X 760.00
7.00 X 880.00
7.50 X 75.00
8.00 X 25.00
8.00 X 42.00
8.00 X 57.00
8.00 X 60.00
8.00 X 97.00
8.00 X 100.00
8.00 X 108.00
8.00 X 114.00
8.00 X 150.00
8.00 X 160.00
8.00 X 180.00
8.00 X 195.00
8.00 X 216.00
8.00 X 226.00
8.00 X 230.00
8.00 X 240.00
8.00 X 242.00
8.00 X 260.00
8.00 X 265.00
8.00 X 280.00
8.00 X 310.00
8.00 X 326.00
8.00 X 330.00
8.00 X 350.00
8.00 X 360.00
8.00 X 400.00
8.00 X 425.00
8.00 X 450.00
8.00 X 460.00
8.00 X 490.00
8.00 X 500.00
8.00 X 520.00
8.00 X 630.00
8.00 X 638.00
8.00 X 800.00
8.30 X 125.00
8.40 X 144.10
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
7.00 X 70.00
7.00 X 75.00
7.00 X 82.00
7.00 X 90.00
7.00 X 95.00
7.00 X 105.00
7.00 X 110.00
7.00 X 192.00
7.00 X 206.00
7.00 X 212.00
7.00 X 218.00
7.00 X 224.00
7.00 X 230.00
7.00 X 236.00
7.00 X 243.00
7.00 X 250.00
7.00 X 250.37
7.00 X 258.00
7.00 X 265.00
7.00 X 272.00
7.00 X 280.00
7.00 X 290.00
7.00 X 300.00
7.00 X 307.00
7.00 X 315.00
7.00 X 325.00
7.00 X 335.00
7.00 X 345.00
7.00 X 355.00
7.00 X 360.00
7.00 X 365.00
7.00 X 375.00
7.00 X 387.00
7.00 X 400.00
7.00 X 412.00
7.00 X 425.00
7.00 X 437.00
7.00 X 450.00
7.00 X 457.20
7.00 X 462.00
7.00 X 475.00
7.00 X 487.00
7.00 X 490.00
7.00 X 494.67
7.00 X 500.00
7.00 X 515.00
7.00 X 530.00
7.00 X 545.00
7.00 X 545.47
7.00 X 560.00
7.00 X 580.00
7.00 X 596.27
7.00 X 600.00
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
6.99 X 187.30 BS882
6.99 X 189.87 -443
6.99 X 193.70 BS884
6.99 X 196.22 -444
6.99 X 200.00 BS886
6.99 X 202.57 -445
6.99 X 208.92 BS674
6.99 X 215.27 -446
6.99 X 221.62 BS676
6.99 X 227.97 -447
6.99 X 234.32 BS678
6.99 X 240.67 -448
6.99 X 247.00 BS680
6.99 X 253.37 -449
6.99 X 259.70 BS682
6.99 X 266.07 -450
6.99 X 272.40 BS684
6.99 X 278.77 -451
6.99 X 285.10 BS686
6.99 X 291.47 -452
6.99 X 297.80 BS688
6.99 X 304.17 -453
6.99 X 310.50 BS648
6.99 X 316.87 -454
6.99 X 323.20 BS649
6.99 X 329.57 -455
6.99 X 335.90 BS650
6.99 X 342.27 -456
6.99 X 354.97 -457
6.99 X 367.67 -458
6.99 X 380.37 -459
6.99 X 393.07 -460
6.99 X 405.26 -461
6.99 X 417.96 -462
6.99 X 430.66 -463
6.99 X 443.36 -464
6.99 X 456.06 -465
6.99 X 468.76 -466
6.99 X 481.46 -467
6.99 X 494.16 -468
6.99 X 506.86 -469
6.99 X 532.26 -470
6.99 X 557.66 -471
6.99 X 582.68 -472
6.99 X 608.08 -473
6.99 X 633.48 -474
6.99 X 658.88 -475
6.99 X 675.16
7.00 X 12.00
7.00 X 54.00
7.00 X 60.00
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
Metric O-Rings (Continued)