27
www.callapg.com 713-675-5271
FAX 713-675-2730
1-800-888-5223
FAX 1-800-444-3252
3.50 X 421.00
3.50 X 422.00
3.50 X 423.00
3.50 X 424.00
3.50 X 425.00
3.50 X 426.00
3.50 X 427.00
3.50 X 428.00
3.50 X 429.00
3.50 X 430.00
3.50 X 431.00
3.50 X 432.00
3.50 X 433.00
3.50 X 434.00
3.50 X 435.00
3.50 X 436.00
3.50 X 437.00
3.50 X 438.00
3.50 X 439.00
3.50 X 440.00
3.53 X 4.34 -201
3.53 X 5.94 -202
3.53 X 7.52 -203
3.53 X 9.12 -204
3.53 X 10.69 -205
3.53 X 12.29 -206
3.53 X 13.87 -207
3.53 X 15.47 -208
3.53 X 17.04 -209
3.53 X 18.64 -210
3.53 X 20.22 -211
3.53 X 21.82 -212
3.53 X 23.39 -213
3.53 X 24.99 -214
3.53 X 25.80 BS618
3.53 X 26.57 -215
3.53 X 28.17 -216
3.53 X 29.74 -217
3.53 X 31.34 -218
3.53 X 32.92 -219
3.53 X 34.52 -220
3.53 X 36.09 -221
3.53 X 37.69 -222
3.53 X 39.70 BS824
3.53 X 40.87 -223
3.53 X 41.28 BS825
3.53 X 42.86 BS826
3.53 X 44.04 -224
3.53 X 44.45 BS827
3.53 X 46.04 BS828
3.53 X 47.22 -225
3.53 X 47.62 BS829
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
3.55 X 50.00
3.55 X 51.50
3.55 X 53.00
3.55 X 54.50
3.55 X 56.00
3.55 X 58.00
3.55 X 60.00
3.55 X 61.50
3.55 X 63.00
3.55 X 65.00
3.55 X 67.00
3.55 X 69.00
3.55 X 71.00
3.55 X 73.00
3.55 X 75.00
3.55 X 77.50
3.55 X 80.00
3.55 X 82.50
3.55 X 85.00
3.55 X 87.50
3.55 X 90.00
3.55 X 92.50
3.55 X 95.00
3.55 X 97.50
3.55 X 100.00
3.55 X 103.00
3.55 X 106.00
3.55 X 109.00
3.55 X 112.00
3.55 X 115.00
3.55 X 118.00
3.55 X 122.00
3.55 X 125.00
3.55 X 128.00
3.55 X 132.00
3.55 X 136.00
3.55 X 140.00
3.55 X 145.00
3.55 X 150.00
3.55 X 155.00
3.55 X 160.00
3.55 X 165.00
3.55 X 170.00
3.55 X 175.00
3.55 X 180.00
3.55 X 185.00
3.55 X 190.00
3.55 X 195.00
3.55 X 200.00
3.60 X 18.30
3.60 X 19.80
3.60 X 21.30
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
3.53 X 171.04 -261
3.53 X 177.39 -262
3.53 X 183.74 -263
3.53 X 190.09 -264
3.53 X 196.44 -265
3.53 X 202.79 -266
3.53 X 209.14 -267
3.53 X 215.49 -268
3.53 X 221.84 -269
3.53 X 228.19 -270
3.53 X 234.54 -271
3.53 X 240.89 -272
3.53 X 247.24 -273
3.53 X 253.59 -274
3.53 X 266.29 -275
3.53 X 278.99 -276
3.53 X 291.69 -277
3.53 X 304.39 -278
3.53 X 319.20
3.53 X 329.79 -279
3.53 X 355.19 -280
3.53 X 380.59 -281
3.53 X 405.26 -282
3.53 X 430.66 -283
3.53 X 456.06 -284
3.55 X 18.00
3.55 X 19.00
3.55 X 20.00
3.55 X 21.20
3.55 X 22.40
3.55 X 23.60
3.55 X 25.00
3.55 X 25.80
3.55 X 26.50
3.55 X 28.00
3.55 X 30.00
3.55 X 31.50
3.55 X 32.50
3.55 X 33.50
3.55 X 34.50
3.55 X 35.50
3.55 X 36.50
3.55 X 37.50
3.55 X 38.70
3.55 X 40.00
3.55 X 41.20
3.55 X 42.50
3.55 X 43.70
3.55 X 45.00
3.55 X 46.20
3.55 X 47.50
3.55 X 48.70
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
3.53 X 49.20 BS830
3.53 X 50.39 -226
3.53 X 50.80 BS831
3.53 X 52.40 BS832
3.53 X 53.57 -227
3.53 X 53.97 BS833
3.53 X 55.56 BS834
3.53 X 56.74 -228
3.53 X 57.15 BS835
3.53 X 58.74 BS836
3.53 X 59.92 -229
3.53 X 60.32 BS837
3.53 X 61.90 BS838
3.53 X 63.09 -230
3.53 X 63.50 BS839
3.53 X 65.10 BS840
3.53 X 66.27 -231
3.53 X 66.67 BS841
3.53 X 68.26 BS842
3.53 X 69.44 -232
3.53 X 69.85 BS843
3.53 X 71.44 BS844
3.53 X 72.62 -233
3.53 X 73.02 BS845
3.53 X 74.60 BS846
3.53 X 75.79 -234
3.53 X 78.97 -235
3.53 X 82.14 -236
3.53 X 85.32 -237
3.53 X 88.49 -238
3.53 X 91.67 -239
3.53 X 94.84 -240
3.53 X 98.02 -241
3.53 X 101.19 -242
3.53 X 104.37 -243
3.53 X 107.54 -244
3.53 X 110.72 -245
3.53 X 113.89 -246
3.53 X 117.07 -247
3.53 X 120.24 -248
3.53 X 123.42 -249
3.53 X 126.59 -250
3.53 X 129.77 -251
3.53 X 132.94 -252
3.53 X 136.12 -253
3.53 X 139.29 -254
3.53 X 142.47 -255
3.53 X 145.64 -256
3.53 X 148.82 -257
3.53 X 151.99 -258
3.53 X 158.34 -259
3.53 X 158.82
3.53 X 164.69 -260
CROSS INSIDE SIZE
SECTION DIAMETER CROSS
(mm)
(mm)
REF.
Metric O-Rings (Continued)