Page 271 - MidlandMetalsCatalog2010baNN

Basic HTML Version

270
SMOOTH BRASS HOSE FERRULES
HOSE CRIMPER
S
HOSE CRIMPERS
• Provides production capability and “big tool” crimping
advantages at just a fraction of the cost of other tools offering
comparable results.
HOSE CRIMPER COMES WITH 5 DIES
# 308-071 THRU # 308-075
REPLACEMENT DIES
More sizes available
Part #
Ferrule
#
I.D.
Length Pierce Gauge
32-500 6231 0.330 0.49 0.250 0.020 ----
32-501 833 0.358 0.500 0.265 0.020 ----
32-502 622 0.380 0.500 0.265 0.020 ----
32-550 619 0.400 0.47 0.27 0.020 ----
32-504 620 0.410 0.500 0.265 0.020 ----
32-551 769R 0.450 0.562 0.343 0.020 ----
32-552 4750 0.478 0.687 0.328 0.025 ----
32-553 624R 0.500 0.500 0.343 0.020 ----
32-554 7322 0.500 1.000 0.328 0.025 ----
32-555 625 0.525 0.47 0.36 0.020 ----
32-517 625A 0.525 0.56 0.360 0.020 ----
32-556 7323 0.525 1.000 0.375 0.025 ----
32-521 9974 0.525 1.000 0.437 0.025 ----
32-557 7324 0.531 1.000 0.375 0.025 ----
32-558 626 0.550 0.484 0.375 0.020 ----
32-559 7325 0.56 1.000 0.437 0.025 ----
32-561 7326 0.593 1.000 0.437 0.025 ----
32-562
JJ
0.600 0.484 0.437 0.016 ----
32-563
JJ
0.600 0.500 0.500 0.020 ----
32-526
II
0.625 0.500 0.500 0.020 ----
32-564 7327 0.625 1.000 0.437 0.025 ----
32-565 HH 0.650 0.500 0.500 0.020 ----
32-566 7328 0.656 1.000 0.437 0.025 ----
32-567 GG 0.675 0.515 0.500 0.020 ----
32-568 7329 0.69 1.000 0.500 0.025 ----
32-570 7330 0.718 1.000 0.500 0.025 ----
32-571 EE 0.725 0.530 0.500 0.020 ----
32-572 DD 0.750 0.531 0.500 0.020 ----
32-573 7331 0.750 1.000 0.625 0.025 ----
32-574 CC 0.775 0.531 0.500 0.020 ----
32-533 7332B 0.781 1.000 0.500 0.025 ----
32-575 7332 0.781 1.000 0.625 0.025 ----
32-576 BB 0.800 0.546 0.562 0.020 ----
32-577 7333 0.812 1.000 0.625 0.025 ----
32-578 AA 0.825 0.546 0.562 0.020 ----
32-579 7244 0.875 0.843 0.687 0.025 ----
32-580 7113 0.925 0.968 0.750 0.025 ----
32-545 5235A 1.000 0.843 0.687 0.025 ----
32-549 7145A 1.050 0.843 0.687 0.025 ----
32-584 5027 1.100 0.843 0.812 0.025 ----
32-588 7088 1.175 0.875 0.875 0.025 ----
32-590 875L 1.200 0.843 0.875 0.025 ----
32-591 7291 1.225 0.968
0.875 0.025 ----
Part #
Size
308-071
5/8"
----
308-072
37/64"
----
308-073
17/32"
----
308-074
31/64"
----
308-075
11/16"
----
308-076
7/16"
----
308-077
3/4"
----
308-078
13/16"
----
308-079
3/8"
----
C
LAMPS
Part #
308-070
Hose Crimper
----
HOSE REEL
S
LOW PRESSURE
Reels are ideally suited for plant maintenance or many other
industrial functions where hose storage is a problem. Standard
hose for air,water and oxygen/ acetylene application.
• Made in the USA .
• All metal reel.
• Unitized multi-functional hub arbor.
• 8 Position guide arm.
• Minimal size envelope permits installation where space is a factor.
• Simple design incorporates fewer parts.
• Single set screw to access latch area and spring case.
• Heavy gauge base with no welds.
Part # Operating
Pressure
Capacity Hose ID Shipping
Weight
I.D.
Length
940-350 300
3/8
50
41
----
940-250 300
1/4
50
44
----
H
OSE
F
ERRULES
H
OSE
A
CCESSORIES
940350 - Air/ Water
940250 - Oxygen/ Acetylene
Also available in steel. Call for a quote!